The Ministry of Commerce of the People's Republic of China (MOFCOM) is inviting high-level business officials and professional personnel to apply for academic education programmes under the MOFCOM Scholarship-CSC Programme.
MOFCOM established the MOFCOM Scholarship-CSC Programme to strengthen communication and cooperation between China and other countries as well as develop talent for developing countries.
MOFCOM offers two-year and three-year master’s programmes as well as three-year and four-year doctoral programmes for the purpose of educating high-end and inter-disciplinary talent working in the applied fields of government, trade, foreign affairs, agriculture, technology, education, culture and health, building intellectual capacity and facilitating the economic and social development of the recipient countries.
These programmes are fully conducted in English and target governmental officials, research fellows, and senior managerial personnel.
Wuhan University of Technology is one of the participating universities offering Master's and Doctoral Programmes. You can find all information about the related programmes and courses on http://admission.whut.edu.cn/.
For detailed information on the various programmes offered, please visit the MOFCOM website: https://t.ly/gnoLK.
Degree Level
Master’s programme for 2-3 years or PhD programme for 3 years.
Deadline
31 May 2024
Who can apply?
- be a citizen of a developing country other than the People’s Republic of China;
- not be over 45 years old (born after 01 September 1979);
- be physically and mentally healthy (must be willing to provide a health certificate from a medical institution);
- must not have severe high blood pressure, cardio-cerebrovascular disease, diabetes, psychological diseases or other infectious diseases that can affect the public's health adversely;
- in acute illness or recovery from major surgery, with severe physical disabilities or be pregnant;
- have three years of working experience;
- for a master's degree, you must hold a bachelor's degree, and for a doctoral degree, you must have a master's degree;
- must have a relevant educational background or work experience to the applied programme;
- have the potential for career development in the chosen field, and intend to promote friendly exchanges and cooperation between South Africa and China;
- priority will be given to applicants with prior relevant work/learning experience;
- be a government official at middle or senior level, or researcher or administrator of academic institutions at middle or senior level; be public officials of division level and above (or corresponding level) in government sectors, or senior management staff of organizations and enterprises, or academic backbones of universities and research institutions;
- be public officials (or people who hold a corresponding position) in government, or senior management staff in organizations and enterprises, or academic advisors in universities and research institutions
- be proficient in English;
- students who are studying in China or who have been accepted to other Chinese scholarship programmes cannot apply for this programme.
Fields of Study
Various fields of study are on offer at the Designated Universities. Please click on each programme below to access its recruitment brochures.
2024 List of MOFCOM Degree Education Programmes | |||||||
No | Programme | University | Academic Year | Enrollment Number |
Agency No. | Start | End |
1 | Master Programme in Public Policy | Peking University | 1 | 25 | 10001 | 01/09/2024 | 31/08/2025 |
2 | Master Programme in Public Administration (National Development) | Peking University | 1-2 | 30 | 10001 | 01/09/2024 | 2025/8/31-2026/8/31 |
3 | Doctoral Programme in Studies of National Development | Peking University | 3-4 | 40 | 10001 | 01/09/2024 | 2027/8/31-2028/8/31 |
4 | Master Programme of Urban and Rural Planning | Beijing Jiaotong University | 2 | 20 | 10004 | 01/09/2024 | 31/08/2026 |
5 | Master Programme on Traffic and Transportation Engineering | Beijing Jiaotong University | 2 | 20 | 10004 | 01/09/2024 | 31/08/2026 |
6 | Master Programme of Forest Economics and Policy | Beijing Forestry University | 2 | 20 | 10022 | 01/09/2024 | 31/08/2026 |
7 | Master Programme of Business Administration | Beijing Normal University | 1 | 45 | 10027 | 01/09/2024 | 31/08/2025 |
8 | Master Programme of Educational Management and Policies | Northeast Normal University | 2 | 20 | 10200 | 01/09/2024 | 31/08/2026 |
9 | Master Programme of Business Administration | University of International Business and Economics | 1 | 50 | 10036 | 01/09/2024 | 31/08/2025 |
10 | Master Programme of Tourism and Hotel Management | Harbin University of Commerce | 2 | 30 | 10240 | 01/09/2024 | 31/08/2026 |
11 | Master Programme of Industrial Engineering | Hunan University | 2 | 25 | 10532 | 01/09/2024 | 31/08/2026 |
12 | Master Programme of Education | East China Normal University | 1 | 35 | 10269 | 01/09/2024 | 31/08/2025 |
13 | Master Programme of Information and Communication Engineering | Huazhong University of Science and Technology | 2 | 45 | 10487 | 01/09/2024 | 31/08/2026 |
14 | Master Programme of Public Diplomacy | Jilin University | 1 | 20 | 10183 | 01/09/2024 | 31/08/2025 |
15 | Master Programme of International Business | Jiangxi University of Finance and Economics | 2 | 30 | 10421 | 01/09/2024 | 31/08/2026 |
16 | Master Programme of Public Health | Southern Medical University | 2 | 40 | 12121 | 01/09/2024 | 31/08/2026 |
17 | Master Programme of Fishery Science | Nanjing Agricultural University | 2 | 20 | 10307 | 01/09/2024 | 31/08/2026 |
18 | Master Programme of Auditing | Nanjing Audit University | 2 | 40 | 11287 | 01/09/2024 | 31/08/2026 |
19 | Master Programme of Meteorology | Nanjing University of Information Science and Technology | 2 | 20 | 10300 | 01/09/2024 | 31/08/2026 |
20 | Master Programme of Software Engineering | Nankai University | 2 | 45 | 10055 | 01/09/2024 | 31/08/2026 |
21 | Master Programme of Public Administration in International Development and Governance | Tsinghua University | 2 | 15 | 10003 | 01/09/2024 | 31/08/2026 |
22 | International Master Programme of Public Administration | Tsinghua University | 1 | 15 | 10003 | 01/09/2024 | 31/08/2025 |
23 | Master Programme of Professional Accounting Programme | Shanghai National Accounting Institute | 2 | 30 | 80402 | 01/09/2024 | 31/08/2026 |
24 | Master's Programme in Environmental Engineering | Suzhou University of Science and Technology | 2 | 25 | 10332 | 01/09/2024 | 31/08/2026 |
25 | International Master Programme in Environmental Management and Sustainable Development | Tongji University | 2 | 30 | 10247 | 01/09/2024 | 31/08/2026 |
26 | Master Programme of International Relations | China Foreign Affairs University | 1 | 20 | 10040 | 01/09/2024 | 31/08/2025 |
27 | Master Programme of International Law and Chinese Law | Wuhan University | 2 | 20 | 10486 | 01/09/2024 | 31/08/2026 |
28 | Master Programme of Electrical Engineering | Xi'an Jiaotong University | 2 | 20 | 10698 | 01/09/2024 | 31/08/2026 |
29 | Master Programme of Rail Transit Electrification and Information Technology | Southwest Jiaotong University | 2 | 15 | 10613 | 01/09/2024 | 31/08/2026 |
30 | Master Programme of Project Management | Yunnan University of Finance & Economics | 2 | 35 | 10689 | 01/09/2024 | 31/08/2026 |
31 | Master Programme of Comparative Education | Zhejiang Normal Universit | 2 | 20 | 10345 | 01/09/2024 | 31/08/2026 |
32 | Master Programme of International Communication | Communication University of China | 1 | 20 | 10033 | 01/09/2024 | 31/08/2025 |
33 | Master Programme of Management (Rural Development and Management Studies) | China Agricultural University | 2 | 30 | 10019 | 01/09/2024 | 31/08/2026 |
34 | Master Programme of Development and Governance | Renmin University of China | 2 | 15 | 10002 | 01/09/2024 | 31/08/2026 |
35 | Master Programme of Social Work (Women's Leadership and Social Development) | China Women's University | 2 | 25 | 11149 | 01/09/2024 | 31/08/2026 |
36 | Master Programme of Advanced Nursing Practice & Medical Techonology in Developing Countries | Central South University | 2 | 25 | 10533 | 01/09/2024 | 31/08/2026 |
37 | Master's Degree Programme in Transportation Engineering(Rail Transportation Equipment) | Central South University | 2 | 25 | 10533 | 01/09/2024 | 31/08/2026 |
38 | Master Programme of Public Administration In Chinese Governance | Sun Yat-sen University | 1 | 25 | 10558 | 01/09/2024 | 31/08/2025 |
39 | MOFCOM Scholarship(CSC Programme) | China Scholarship Council (CSC) | 2-3/3-4 | 162/108 | 00010 | 01/09/2024 | 2026/8/31-2027/8/31 2027/8/31-2028/8/31 |
What the Scholarship offers
- tuition waiver;
- teaching material fee waiver;
- research and survey fee (for group field trips, not for dissertation) waiver;
- dissertation guidance fee waiver;
- once-off resettlement fee: 3000RMB per person;
- Monthly stipend:
-
36000RMB per year per master student;
-
42000RMB per year per PhD student
-
- on campus accommodation fee waiver
- stipend:
- 3000RMB (R6 594) per month per master student
- 3500RMB (R7 692) per month per PhD student
- free medical insurance
- one-time round-trip international airfare for all the students, and round-trip international airfares for home visits (one time per year set at the end of an academic year);
Please note: Successful scholarship applicants will have to make provision for costs and all other related expenses not covered by the scholarship.
Application process
University application (refer to admission requirements for each university).
Scholarship application:
You can complete the application form and submit your supporting documents at www.csc.edu.cn/studyinchina or www.campuschina.org and click “Scholarship Application for Students”.
Applicants MUST also submit the application materials to the Chinese Embassy in South Africa to Miss Shu YANG (Second Secretary for Economic & Commercial Affairs) via email at
Application documents to include:
- MOFCOM Scholarship Application form;
- Copies of bachelor’s degree certificate(s) and academic transcript(s);
- A Study Plan or Research Proposal, plus a resume including the educational background and working experience after high school;
- Two recommendation letters one from the applicant’s current employer and one from academic perspective. Telephone numbers and email addresses of the referees must be included in the letters
- Foreigner Physical Examination Form;
- English proficiency certificates;
- Copy of passport;
- A non-criminal record. Should the non-criminal record report be delayed, applicants should submit an affidavit assuring they have not committed criminal acts while they wait for the official report to be issued
All documents must be scanned in the order above as one document.
Downloads and Links
MOFCOM Academic Education Programme Guidelines
Chinese Scholarship Council Scholarship Application Website
Instructions of the CSC Online Application System for MOFCOM Scholarship
MOFCOM Physical Examination Form
List of MOFCOM Degree Education Programmes
Contact
For enquiries please contact the Embassy of the People's Republic of China in South Africa (Miss Shu YANG, Second Secretary for Economic & Commercial Affairs email:
Note
Please note that this opportunity is not offered by the Department of Higher Education and Training. Applicants are required to undertake their own research into programmes and institutions and are responsible for ensuring that the qualifications will be recognised in South Africa by contacting the South African Qualifications Authority (SAQA) and the relevant professional bodies. If there are any discrepancies in the details provided, the information given by the sponsor supersedes the details provided above. No additional financial support will be provided by the Department of Higher Education and Training.