The Ministry of Commerce of the People's Republic of China (MOFCOM) is inviting high-level business officials and senior managerial personnel from recipient countries to pursue postgraduate education in China under the MOFCOM Scholarship-CSC Programme, commencing in September 2025.
The scholarship programme aims to enhance communication and cooperation between China and other countries while fostering talent development in developing nations.
These programmes are conducted in English and target professionals working in applied fields such as government, trade, foreign affairs, agriculture, technology, education, culture, and health. The initiative is designed to build intellectual capacity and support the economic and social development of recipient countries.
For further information on the various programmes offered, please visit the MOFCOM website.
31 May 2025
Applicants must:
The programme offers a wide range of disciplines at designated universities across China.
2025 List of MOFCOM Degree Education Programmes | ||||||
No. | Programme | University | Academic Year | Enrollment Number |
Starting date | Graduation date |
1 | 2025 Master Programme in Public Policy | Peking University | 1 | 25 | 01/09/2025 | 31/08/2026 |
2 | 2025 Master Programme in Public Administration (National Development) | Peking University | 1 | 30 | 01/09/2025 | 31/08/2026 |
3 | 2025 Doctoral Programme in Studies of National Development | Peking University | 3 | 40 | 01/09/2025 | 31/08/2028 |
4 | 2025 Master Programme of Urban and Rural Planing | Beijing Jiaotong University | 2 | 20 | 01/09/2025 | 31/08/2027 |
5 | 2025 Master Programme on Traffic and Transportation Engineering | Beijing Jiaotong University | 2 | 20 | 01/09/2025 | 31/08/2027 |
6 | 2025 Master Programme of Forest Economics and Policy | Beijing Forestry University | 2 | 20 | 01/09/2025 | 31/08/2027 |
7 | 2025 Master Programme of Business Administration | Beijing Normal University | 1 | 45 | 01/09/2025 | 31/08/2026 |
8 | 2025 Master Programme of Educational Management and Policies | Northeast Normal University | 2 | 25 | 01/09/2025 | 31/08/2027 |
9 | 2025 Master Programme of Business Administration | University of International Business and Economics | 1 | 50 | 01/09/2025 | 31/08/2026 |
10 | 2025 Master Programme of Tourism and Hotel Management | Harbin University of Commerce | 2 | 30 | 01/09/2025 | 31/08/2027 |
11 | 2025 Master Programme of Industrial Engineering and Management | Hunan University | 2 | 25 | 01/09/2025 | 31/08/2027 |
12 | 2025 Master Programme of Education | East China Normal University | 1 | 35 | 01/09/2025 | 31/08/2026 |
13 | 2025 Master Programme of Information and Communication Engineering | Huazhong University of Science and Technology | 2 | 45 | 01/09/2025 | 31/08/2027 |
14 | 2025 Master Programme of Public Diplomacy | Jilin University | 1 | 20 | 01/09/2025 | 31/08/2026 |
15 | 2025 Master Programme of International Business | Jiangxi University of Finance and Economics | 2 | 30 | 01/09/2025 | 31/08/2027 |
16 | 2025 Master Programme of Public Health | Southern Medical University | 2 | 40 | 01/09/2025 | 31/08/2027 |
17 | 2025 Master Programme of Fishery Science | Nanjing Agricultural University | 2 | 20 | 01/09/2025 | 31/08/2027 |
18 | 2025 Master Programme of Auditing | Nanjing Audit University | 2 | 40 | 01/09/2025 | 31/08/2027 |
19 | 2025 Master Programme of Meteorology | Nanjing University of Information Science and Technology | 2 | 20 | 01/09/2025 | 31/08/2027 |
20 | 2025 Master Programme of Software Engineering | Nankai University | 2 | 45 | 01/09/2025 | 31/08/2027 |
21 | 2025 Master Programme of Public Administration in International Development and Governance | Tsinghua University | 1 | 20 | 01/09/2025 | 31/08/2026 |
22 | 2025 Master Programme of International Public Administration | Tsinghua University | 2 | 15 | 01/09/2025 | 31/08/2027 |
23 | 2025 Master Programme of Professional Accounting Program | Shanghai National Accounting Institute | 2 | 30 | 01/09/2025 | 31/08/2027 |
24 | 2025 Master's Programme in Environmental Engineering | Suzhou University of Science and Technology | 2 | 25 | 01/09/2025 | 31/08/2027 |
25 | 2025 Master Programme in Environmental Management and Sustainable Development | Tongji University | 2 | 30 | 01/09/2025 | 31/08/2027 |
26 | 2025 Master Programme of International Relations | China Foreign Affairs University | 1 | 20 | 01/09/2025 | 31/08/2026 |
27 | 2025 Master Programme of International Law and Chinese Law | Wuhan University | 2 | 20 | 01/09/2025 | 31/08/2027 |
28 | 2025 Master Programme of Electrical Engineering | Xi'an Jiaotong University | 2 | 20 | 01/09/2025 | 31/08/2027 |
29 | 2025 Master Programme of Rail Transit Electrification and Information Technology | Southwest Jiaotong University | 2 | 20 | 01/09/2025 | 31/08/2027 |
30 | 2025 Master Programme of Project Management | Yunnan University of Finance & Economics | 2 | 35 | 01/09/2025 | 31/08/2027 |
31 | 2025 Master Programme of Comparative Education | Zhejiang Normal University | 2 | 25 | 01/09/2025 | 31/08/2027 |
32 | 2025 Master Programme of International Communication | Communication University of China | 1 | 20 | 01/09/2025 | 31/08/2026 |
33 | 2025 Master Programme in Journalism and Communication (Digital Communication Orientation) | Communication University of China | 2 | 30 | 01/09/2025 | 31/08/2027 |
34 | 2025 Master Programme of Rural Development and Management Studies | China Agricultural University | 2 | 30 | 01/09/2025 | 31/08/2027 |
35 | 2025 Master Programme of Development and Governance | Renmin University of China | 2 | 15 | 01/09/2025 | 31/08/2027 |
36 | 2025 Master Programme of Social Work (Women's Leadership and Social Development) | China Women's University | 2 | 25 | 01/09/2025 | 31/08/2027 |
37 | 2025 Master Programme of Advanced Nursing Practice & Medical Techonology in Developing Countries | Central South University | 2 | 25 | 01/09/2025 | 31/08/2027 |
38 | 2025 Master's Degree Programme in Transportation Engineering(Rail Transportation Equipment) | Central South University | 2 | 25 | 01/09/2025 | 31/08/2027 |
39 | 2025 Master Programme of Public Administration In Chinese Governance | Sun Yat-sen University | 1 | 25 | 01/09/2025 | 31/08/2026 |
What the Scholarship offers
University Application: Refer to the admission requirements for each participating university.
Scholarship Application:
Visit CSC Online Application System or Campus China and complete the online form.
Select Programme Category: Type A and enter Agency Number: 00010 (the agency name will automatically appear).
Applicants must submit a scanned copy of the following documents (in the specified order) as a single PDF file:
MOFCOM Academic Education Programme Enrollment Guide
CSC Online Application Website
MOFCOM Physical Examination Form
For enquiries, please contact the Embassy of the People's Republic of China in South Africa via email: chinaaidhr@gmail.com.
Please note that this opportunity is not offered by the Department of Higher Education and Training. Applicants are required to undertake their own research into programmes and institutions and are responsible for ensuring that the qualifications will be recognised in South Africa by contacting the South African Qualifications Authority (SAQA) and the relevant professional bodies. If there are any discrepancies in the details provided, the information given by the sponsor supersedes the details provided above. No additional financial support will be provided by the Department of Higher Education and Training.